![]() |
Summary 0f the FP Performance |
Indicators |
||
Numbers of Total Eligible Couple (Excluding city Corporation) | 2420 |
|
Numbers of Total Acceptors (Excluding city Corporation) | 417 |
|
CAR (Contraceptive Acceptance Rate) | 17.2314 |
|
Method Specific Aceptors (Cumulative) | ||
Permanent Method (Male) | 58 |
|
Permanent Method (Female) | 58 |
|
Permanent Method (Total) | 0 |
116 |
IUD (Users) | 52 |
|
Implant (acceptors) | 8 |
|
Injectable (Users) | 9 |
|
Oral Pill (acceptors) | 227 |
|
Condom (acceptors) | 5 |
|
Method Specific New Acceptors | ||
Permanent Method (Male) | 8 |
|
Permanent Method (Female) | 0 |
|
Permanent Method (Total) | 0 |
8 |
IUD (Users) | 2 |
|
Implant (acceptors) | 3 |
|
Injectable (Users) | 5 |
|
Oral Pill (acceptors) | 3 |
|
Condom (acceptors) | 4 |
|
Number of Districts reported | ||
Number of Upazilas reported | 0 |
1 |
Range of CAR (%) | No. of Districts | |
00 - 49 | 0 |
0 |
50 - 59 | 0 |
0 |
60 - 69 | 0 |
0 |
70 & above | 0 |
0 |
Contraceptive Performance and Distribution by Method (Absolute Performance) | ||
Permanent Method (Male - cases) | 0 |
|
Permanent Method (Female - cases) | 0 |
|
Permanent Method (Total - cases) | 0 |
0 |
IUD (Nos) | 0 |
|
Implant (Nos) | 0 |
|
Injectable (Doses) | 0 |
|
Oral Pill (Cycles) | 0 |
|
Condom (Pieces) | 0 |
Performance Report