![]() |
At a glance of the Family Planning Performance for the Month of , & |
Division: রাজশাহী, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 1 |
At a glance of the Family Planning Performance for the Month of , & |
Division: খুলনা, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 2 |
At a glance of the Family Planning Performance for the Month of , & |
Division: বরিশাল, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 3 |
At a glance of the Family Planning Performance for the Month of , & |
Division: ঢাকা, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 4 |
At a glance of the Family Planning Performance for the Month of , & |
Division: চট্টগ্রাম, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 5 |
At a glance of the Family Planning Performance for the Month of , & |
Division: সিলেট, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 6 |
At a glance of the Family Planning Performance for the Month of , & |
Division: রংপুর, |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 7 |
At a glance of the Family Planning Performance for the Month of , & |
Division: , |
Indicators |
|||
Numbers of Total Eligible Couple (Including Part of the city Corporation) | |||
Numbers of Total Acceptors (Including Part of the city Corporation) | |||
CAR (Contraceptive Acceptance Rate) | 0.00 |
0.00 |
0.00 |
Method Specific Aceptors (Cumulative) | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (Users) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Method Specific New Acceptors | |||
Permanent Method (Male) | |||
Permanent Method (Female) | |||
Permanent Method (Total) | 0 |
0 |
0 |
IUD (Users) | |||
Implant (acceptors) | |||
Injectable (Users) | |||
Oral Pill (acceptors) | |||
Condom (acceptors) | |||
Contraceptive Performance and Distribution by Method (Absolute Performance) | |||
Permanent Method (Male - cases) | |||
Permanent Method (Female - cases) | 0 |
0 |
0 |
Permanent Method (Total - cases) | 0 |
0 |
0 |
IUD (Nos) | 0 |
0 |
0 |
Implant (Nos) | 0 |
0 |
0 |
Injectable (Doses) | |||
Oral Pill (Cycles) | 0 |
0 |
0 |
Condom (Pieces) |
|
|
Page: 8 |